Middle School Bell Schedule |
|---|
Regular Bell Schedule
42 minute periods
Period | Time |
|---|---|
Student Arrival | 7:30-7:40 am |
Period 1 | 7:40-8:22 am |
Period 2 | 8:26-9:08 am |
Period 3 | 9:12-9:54 am |
Period 4 | 9:58-10:40 am |
Period 5 | 10:44-11:26 am |
Period 6 | 11:30 am - 12:12 pm |
Period 7 | 12:16 - 12:58 pm |
Period 8 | 1:02-1:44pm |
Period 9 | 1:48-2:32pm |
Walkers / Pick-up Dismissed | 2:32 pm |
10th / Activity period | 2:32-3:00 pm |
Extended 1st Bell Schedule
38 minute periods
Period | Time |
|---|---|
Student Arrival | 7:30-7:40 am |
Period 1 | 7:40-8:14 am |
8:18-8:56 am | |
Period 2 | 9:00-9:38 am |
Period 3 | 9:42-10:20 am |
Period 4 | 10:24-11:02 am |
Period 5 | 11:06-11:44 am |
Period 6 | 11:48-12:26 pm |
Period 7 | 12:30 - 1:08 pm |
Period 8 | 1:12-1:50pm |
Period 9 | 1:54-2:32pm |
10th / Activity period | 2:32-3:00 pm |
Two Hour Delay Bell Schedule
29 minute periods
Period | Time |
|---|---|
Student Arrival | 9:30-9:39 |
Period 1 | 9:39-10:08 |
Period 2 | 10:12-10:41 |
Period 3 | 10:45-11:14 |
Period 4 | 11:18-11:47 |
Period 5 | 11:51-12:20 |
Period 6 | 12:24-12:53 |
Period 7 | 12:57-1:26 pm |
Period 8 | 1:30-1:59 pm |
Period 9 | 2:03-2:32 pm |
Walkers / Pick-up Dismissed | 2:32 pm |
10th / Activity period | 2:32-3:00 pm |
Half-Day Bell Schedule
21 minute periods
Period | Time |
|---|---|
Student Arrival | 7:30-7:40 am |
Period 1 | 7:40-8:01 am |
Period 2 | 8:05-8:26 am |
Period 3 | 8:30-8:51 am |
Period 4 | 8:54-9:15 am |
Period 5 | 9:19-9:40 am |
Period 6 | 9:44-10:05 am |
Period 7 | 10:09-10:30 am |
Period 8 | 10:34-10:55 am |
Period 9 | 10:59-11:20 am |
10th / Activity period | None |
